All editions. | Armor Class : 5 |
All editions. | Hit Dice :4+4 |
All editions. | Movement :8" (max when fleeing) |
All editions. | Number of Attacks :1 |
All editions. | Damage/Attack :1-6 |
S&W, AD&D, 2E, HM4E. | Special Attacks :blood drain |
AD&D, 2E, HM4E. | Special Defenses :natural camouflage, as elven cloak. |
AD&D, 2E, HM4E. | Magic Resistance :nil |
S&W, LL, BFRGP. | Save (as) : 4 hit die monster, or 4th level fighter |
AD&D, 2E, HM4E. | Frequency :rare |
OD&D, LL, BFRPG, AD&D, 2E, HM4E. | Number Appearing :1-3 |
OD&D, AD&D. | % in lair :30% |
AD&D, 2E, HM4E. | Intelligence :animal |
LL, BFRPG, 2E, HM4E. | Morale :low |
LL, AD&D, 2E, HM4E. | Alignment :neutral |
AD&D, 2E, HM4E. | Size :M, six feet long |
OD&D, LL, BFRPG, AD&D, 2E. | Treasure Type :nil |
S&W, BFRPG, AD&D, 2E, HM4E. | Level/XP Value :4th/150+3 per hp |
AD&D, HM4E. | Psionic Ability :nil |
2E, HM4E. | Climate/Terrain :woods and scrub lands |
2E, HM4E. | Organization :solitary |
2E, HM4E. | Activity Cycle :nocturnal |
2E, HM4E. | Diet :living blood |
2E. | THACO :17 |
HM4E. | AKA :Throat stabber |
Thanks to the help of Max Davenport, this is what the Multi-Edition Stat Column is supposed to look like. Max sent me an e-mail with half the column showing me how to use the colegroup tag to format the information. I have absolutely no idea what that means, but, I can cut and past. I finished the column by clipping bits of Max's example and sticking them in here and there until I got what I wanted.
I've enjoyed Max's blog, Malevolent & Benign, for some time now. Go there and say nice things about him.
http://mbenign.blogspot.com/
No comments:
Post a Comment